2010 Annual Race
The past Annual RfP Event on July 25th, 2010 and Runner's Race results are summarized below.....
T H A N K Y O U !
for making the annual Run for Palestine
on July 25, 2010 a great success and an
unforgettable event in life of Canadian-Palestinians and their friends.
click here to join our facebook page ==> facebook
46 Runners und 15 Walkers came out and participated!
A total of appr. 80 people were available on site to cheer and enjoy this great event!
Eric Wryler was number one Runner with 19 minutes 51 seconds and
John Clarke came second with 21 min. and 20 sec.
The winner of highest pledge is Junaid Mirza !
$6,340 were raised through donations and runner pledges. The money is donated through a check (see below) to Medical Aid for Palestine which is working on a specific project of establishing a playground in Beit Lahya, Gaza, in collaboration with the local Palestinian Association for Development and Heritage Protection.

Come out and enjoy the 2nd annual event:
Run for Palestine
When: 25 July 2010
Where: High Park, Toronto, ON
Join us this Sunday, July 25!
Run for Palestine will be located in Area #5 in Highpark, shortly after the entrance on Bloor Street.
Look for Run for Palestine banner!
- Registration opens at 8:15am
- Registration closes at 9:15am
- The Run (walk) starts at 9:30am SHARP!
- Closing Ceremony at 10:40am
- Event adjourned at 11:00am
Parking available but arrive as early as possible.
|
Runners Route Map (5km) |
Walkers Route Map (1km) |
![]() |

The 2nd annual Run for Palestine is soon arriving! Join us by walking or running up to 5km route on the beautiful trails of High Park in the heart of downtown Toronto. Raise pledges from friends and family and invite them to watch you complete your 5k! All funds will go to the Canadian-registered charity of Medical Aid for Palestine.
Run for Palestine (RfP) is a fun filled event that welcomes all members of the community. Participants can walk or run the 1-5 km distance and most sites can accomodate bikes, wheelchairs, strollers and rollerblades.
For information on High Park please visit: http://www.highparktoronto.com/map.php
For information on Medical Aid for Palestine visit: http://www.mapcan.org/english.html
| NAME | Runner Label No. |
Duration |
Rank |
| Eric Wryler | 4 | 19:51 | 1 |
| John Clarke | 20 | 21:02 | 2 |
| Aamir Haq | 6 | 21:12 | 3 |
| Bilal Khashfe | 1 | 21:37 | 4 |
| Mostafa Babouli | 7 | 24:21 | 5 |
| Luciana Rodrigues | 25 | 24:23 | 6 |
| Ranya Balbaa | 46 | 24:30 | 7 |
| Omar Lababidi | 17 | 24:40 | 8 |
| Maria Elena Hernandez | 11 | 24:40 | 9 |
| Hebba Balbaa | 44 | 26:00 | 10 |
| Sami Arafeh | 8 | 26:07 | 11 |
| Nadeem Shams | 32 | 26:14 | 12 |
| Kareem Chehadi | 23 | 26:16 | 13 |
| Zamzam Khalil | 18 | 27:20 | 14 |
| Waqas Mian | 3 | 28:00 | 15 |
| Tarek El Rayis | 12 | 28:53 | 16 |
| Omar Alghabra | 34 | 28:57 | 17 |
| Omair Hamid | 30 | 29:15 | 18 |
| Ameer Saad | 14 | 30:10 | 19 |
| Ahmad | 28 | 30:10 | 20 |
| Nadine El Gazzar | 5 | 31:07 | 21 |
| Nashwa Salem | 15 | 31:08 | 22 |
| Salman Ahmed | 35 | 31:16 | 23 |
| Habibah Ahmad | 37 | 32:06 | 24 |
| Kyle Ahmad | 38 | 32:15 | 25 |
| Raja Khouri | 33 | 33:01 | 26 |
| Zeina Elali | 19 | 33:45 | 27 |
| Ryan Yao | 16 | >35:00 | 28 |
| Eyad El Madhoon | 9 | >35:00 | 29 |
| Imad Daoud | 13 | >35:00 | 30 |
| Hichem Fadali | 21 | >35:00 | 31 |
| Heather Fadali | 22 | >35:00 | 32 |
| Lina B | 24 | >35:00 | 33 |
| Fayez El Madhoon | 10 | >35:00 | 34 |
| Waleed | 26 | >35:00 | 35 |
| Naser Ansari | 27 | >35:00 | 36 |
| Junaid Mirza | 31 | >35:00 | 37 |
| Farres Badr | 36 | >35:00 | 38 |
| Rola M. | 39 | >35:00 | 39 |
| B. Ziad | 40 | >35:00 | 40 |
| Yasmeen Al Adham | 41 | >35:00 | 41 |
| Dana Al Adham | 42 | >35:00 | 42 |
| Tarab Abdalhadi | 42 | >35:00 | 43 |
| Zaid Edghaim | 43 | >35:00 | 44 |
| Ala Abusalhieh | 45 | >35:00 | 45 |
| Abdullah Lababidi | 47 | >35:00 | 46 |
==============================================================================================================



