Run for Palestine 2010 Runners
Run Start Time: 9:30 am
| NAME | Runner Label No. |
Duration |
Rank |
| Eric Wryler | 4 | 19:51 | 1 |
| John Clarke | 20 | 21:02 | 2 |
| Aamir Haq | 6 | 21:12 | 3 |
| Bilal Khashfe | 1 | 21:37 | 4 |
| Mostafa Babouli | 7 | 24:21 | 5 |
| Luciana Rodrigues | 25 | 24:23 | 6 |
| Ranya Balbaa | 46 | 24:30 | 7 |
| Omar Lababidi | 17 | 24:40 | 8 |
| Maria Elena Hernandez | 11 | 24:40 | 9 |
| Hebba Balbaa | 44 | 26:00 | 10 |
| Sami Arafeh | 8 | 26:07 | 11 |
| Nadeem Shams | 32 | 26:14 | 12 |
| Kareem Chehadi | 23 | 26:16 | 13 |
| Zamzam Khalil | 18 | 27:20 | 14 |
| Waqas Mian | 3 | 28:00 | 15 |
| Tarek El Rayis | 12 | 28:53 | 16 |
| Omar Alghabra | 34 | 28:57 | 17 |
| Omair Hamid | 30 | 29:15 | 18 |
| Ameer Saad | 14 | 30:10 | 19 |
| Ahmad | 28 | 30:10 | 20 |
| Nadine El Gazzar | 5 | 31:07 | 21 |
| Nashwa Salem | 15 | 31:08 | 22 |
| Salman Ahmed | 35 | 31:16 | 23 |
| Habibah Ahmad | 37 | 32:06 | 24 |
| Kyle Ahmad | 38 | 32:15 | 25 |
| Raja Khouri | 33 | 33:01 | 26 |
| Zeina Elali | 19 | 33:45 | 27 |
| Ryan Yao | 16 | >35:00 | 28 |
| Eyad El Madhoon | 9 | >35:00 | 29 |
| Imad Daoud | 13 | >35:00 | 30 |
| Hichem Fadali | 21 | >35:00 | 31 |
| Heather Fadali | 22 | >35:00 | 32 |
| Lina B | 24 | >35:00 | 33 |
| Fayez El Madhoon | 10 | >35:00 | 34 |
| Waleed | 26 | >35:00 | 35 |
| Naser Ansari | 27 | >35:00 | 36 |
| Junaid Mirza | 31 | >35:00 | 37 |
| Farres Badr | 36 | >35:00 | 38 |
| Rola Muhanna | 39 | >35:00 | 39 |
| Bedour Salameh | 40 | >35:00 | 40 |
| Yasmeen Al Adham | 41 | >35:00 | 41 |
| Dana Al Adham | 42 | >35:00 | 42 |
| Tarab Abdalhadi | 42 | >35:00 | 43 |
| Zaid Edghaim | 43 | >35:00 | 44 |
| Ala Abusalhieh | 45 | >35:00 | 45 |
| Abdullah Lababidi | 47 | >35:00 | 46 |




